GTIN (UPC/EAN): | 4512839554167 |
Shipping Weight: | 5.8 Pounds |
Shipping Size (Inches.): | 5 W x 14 D x 8 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91761 |
Ship Palletized: | No |
Item Height: | 7.75 Inches |
Item Width: | 4.5 Inches |
Item Depth: | 6.75 Inches |
Item Weight: | 2.8 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 5.8 |
Shipping Height Carton 1: | 8 |
Shipping Width Carton 1: | 5 |
Shipping Depth Carton 1: | 14 |
Additional attributes |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CSA Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
GreenSeal Certified | No |
Age Group | Adult |
Animals | Not an animal |
Batteries Included | No |
Entertainment | No Entertainment |
Fantasy & Sci-Fi | No Fantasy & Sci-Fi |
Food & Beverage | No Food & Beverage |
General Certificate of Conformity (GCC) | No |
Geometric & Shapes | No Geometric & Shapes |
Hand Painted | Yes |
Holiday or Occasion | No Holiday |
Manufacturing Type | Handmade |
Nature | No nature |
People | No People |
Plays Music | No |
Power Source | N/A |
Sculpture Type | Sculpture |
Number of Pieces in the Set | 1 |
Safety Data Sheet for Hazardous Materials | No |
Season | No Season |
Spiritual & Religious | No Spiritual & Religious |
Sports | No Sports |
Structures & Buildings | No Structures & Buildings |
Subject | Furniture |
Transportation Type | No Transportation |
UN 38.3 Testing Requirements | |
Words & Text | No Words & Text |
WERCS Compliance | N/A |
Greenguard Certifications | No |
Keywords | alum globe bookend set, 75 alum globe bookend set, globe bookend set, 75 alum globe bookend, alum globe bookend |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
Organic Content Standard (Textile Exchange) Certified | No |
Asthma and Allergy Friendly Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
Cradle to Cradle Certifications | No |
Bluesign Certified | No |
FACTS - NSF/ANSI 336 - Compliant | No |
MADE SAFE Certified | No |
USDA BioBased Product | No |
DOWNPASS Certified | No |
GOLS 3.0 (Global Organic Latex Standard) Certified | No |
GoodWeave Certified | No |
MAS Certified Green | No |
CRI Green Label Plus Certified | No |
Responsible Wool Standard (Textile Exchange) Certified | No |
Sustainability Assessment for Carpet - NSF/ANSI 140 - Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Canada Product Restriction | No |
SFI Certified | No |
Commercial Use | No |
Room | Living Room |
Material | Buffed Aluminum |
Furniture | Not Furniture |
LED Lighting | No |
Style | Contemporary |
Assembly Required | Partial Assembly Needed |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100% Certified | |
FairTrade USA Certified | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |